Standings Upper Rec Division
SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
254 Homewreckers | 2 | 2 | 0 | 0 | 100.0 | 34 | 18 | 16 |
Fury | 3 | 2 | 1 | 0 | 66.67 | 44 | 38 | 6 |
Storm | 3 | 2 | 1 | 0 | 66.67 | 40 | 36 | 4 |
Blade Runners | 2 | 1 | 1 | 0 | 50.0 | 27 | 22 | 5 |
Lulu's Lightning TOC Edition | 3 | 1 | 2 | 0 | 33.33 | 32 | 39 | -7 |
Franklin's Finest | 3 | 0 | 3 | 0 | 0.0 | 30 | 54 | -24 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential