Standings Upper Rec Division
SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
254 Homewreckers | 9 | 8 | 1 | 0 | 88.89 | 137 | 66 | 71 |
Storm | 9 | 6 | 3 | 0 | 66.67 | 144 | 91 | 53 |
Franklin's Finest | 9 | 5 | 4 | 0 | 55.56 | 133 | 107 | 26 |
Lulu's Lightning TOC Edition | 8 | 5 | 3 | 0 | 62.5 | 114 | 84 | 30 |
Fury | 8 | 3 | 5 | 0 | 37.5 | 81 | 116 | -35 |
Blade Runners | 6 | 2 | 4 | 0 | 33.33 | 68 | 78 | -10 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential